AEA Airlines' delay rates by airport on Intra-European services Return to AEA Service Quality
1st Quarter 2008 DEPARTURES ARRIVALS
Delayed >15 minutes Delayed > 15 minutes
AEA carriers at: flights
[%]
vs
l.y.*
REASON FOR DELAY minutes
[avg]
flights
[%]
minutes
[avg]
Load & Aircraft
Handling
Flight Ops
Maintenance/
Equipment
failure
Airport &
Air Traffic
Control
Weather Reactionary
(late arrival)
London Heathrow 44.1 11.1 1.5 15.3 0.6 15.5 39.5 45.1 46.6
Dublin 33.0 2.5 1.5 11.1 2.8 15.0 45.1 33.8 40.1
Helsinki 29.2 5.6 3.0 7.8 4.9 7.9 38.5 26.3 40.5
Geneva 27.3 2.3 0.7 8.2 2.5 13.5 43.5 26.8 38.2
Frankfurt 27.2 1.8 2.0 6.9 2.0 14.6 39.5 33.7 44.5
Copenhagen 26.0 5.9 4.2 4.6 0.7 10.7 41.0 31.3 40.3
Amsterdam 25.7 4.2 3.0 7.7 1.4 9.4 43.0 20.0 57.4
Manchester 25.0 1.7 1.0 9.2 1.0 11.7 43.5 23.3 39.5
Paris CDG 24.2 5.8 2.0 8.6 1.1 6.7 38.3 19.7 38.6
Stockholm 23.2 3.8 1.9 7.1 2.0 8.3 39.3 23.6 38.8
Athens 23.1 7.4 2.5 4.7 1.2 7.6 48.6 21.6 48.3
Oslo 22.9 3.4 3.3 5.4 1.5 9.2 45.4 28.5 42.3
Brussels 21.7 1.6 1.0 8.0 1.4 9.7 43.9 20.7 40.8
Rome 21.7 = 2.5 1.8 6.6 1.8 9.0 42.8 25.7 40.6
Milan Linate 21.5 1.9 0.6 9.2 4.1 5.7 39.7 23.8 37.0
Madrid 21.1 2.9 3.3 5.5 0.7 8.4 40.5 27.3 38.1
Zurich 20.6 1.4 1.0 8.4 1.9 7.9 36.5 17.9 38.5
Lisbon 20.4 1.9 1.3 7.1 1.1 9.0 41.0 24.2 34.9
Milan Malpensa 19.8 = 4.4 2.6 5.1 1.3 6.3 43.0 18.9 42.1
London Gatwick 19.5 4.8 1.7 4.3 1.0 7.6 30.2 26.5 31.9
Paris Orly 19.2 4.2 1.3 5.4 0.6 7.5 46.6 24.9 39.6
Barcelona 18.8 = 2.2 0.9 6.2 1.0 8.6 44.3 19.6 44.1
Istanbul 18.3 2.6 0.4 10.4 0.8 4.2 43.9 29.9 44.1
Dusseldorf 18.0 0.9 1.8 5.5 1.3 8.5 40.0 21.9 36.8
Larnaca 17.9 3.5 3.2 3.0 0.9 7.3 55.5 24.3 52.2
Vienna 17.9 2.0 2.1 4.4 1.0 8.3 34.9 19.0 38.8
Munich 17.6 1.1 1.8 5.3 1.3 8.1 39.9   15.4 41.2
24 June 2008
* Compared to Q1 2007 results (vs l.y.):  = unchanged, increase in delay rate (worsening), reduction in delay rate (improvement)